Description
Specifications:
Haier 18HFPAA 1.5 Ton DC Inverter AC Specifications | |
---|---|
Technology | APAM Technology |
Air Flow | 3D Air Flow |
WiFi | WiFi-enabled |
Design | Elegant Coloured Indoor Panel |
Display | Concealed LED |
Cooling | Bigger Indoor Turbo Cool |
Cleaning | Self Cleaning |
Airflow | Strong Airflow |
Filter | Exquisite Dust Filter |
UPS Support | UPS enabled with device |
Modes | Sleep Mode |
Operation | Powerful Cooling & Heating, Easy Controller Operation |
Body | Super Quiet, Anti-Corrosion |
Refrigerant | R32 Refrigerant |
Voltage | 150-260V |
Running Current (A) | 2.4-10.2 |
Indoor Dimensions (mm) | 1015*325*225 |
Outdoor Dimensions (mm) | 820*300*610 |
Capacity | 1.5 Ton |
Category | DC Inverter |
Color | Golden |
Cooling Capacity (BTU) | 19900 |
Heating Capacity (BTU) | 20200 |
Power Input Cooling (KW) | 0.52 ~ 2.06 |
Power Input Heating (KW) | 0.42 ~ 1.76 |
Input Power Supply | 1PH,230V, 50Hz |
Air Flow Volume (m3/h) | 1100 |
Refrigerant Type | R-32 |
Refrigerant Amount (G) | 970 |
Indoor Net Weight (kg) | 14.4 |
Indoor Gross Weight (kg) | 17.7 |
Outdoor Net Weight (kg) | 37.5 |
Outdoor Gross Weight (kg) | 41.5 |
Features | Cooling, Heating, Dry, Auto Swing |
WiFi | Yes |
Self-Clean | Yes |
Anti-Corrosion | Yes |
Turbo Function | Yes |
UPS Enable | Yes |
Accessories | Copper Installation Kit, Power Cable, Communication Cable |
Warranty | 10 Years Compressor, 4 Years PCB, 1 Year Parts |
Wishlist
Wishlist is empty.
Compare
Shopping cart