Description
Tecno Spark 20 Pro Plus detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| DIMENSIONS | 164.7 x 75 x 7.6 mm | ||
| WEIGHT | 175 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| COLORS | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green | ||
| Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G BAND | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G BAND | LTE | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| CHIPSET | Mediatek Helio G99 Ultimate | ||
| GPU | Mali-G57 MC2 | ||
| Display | TECHNOLOGY | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| SIZE | 6.78 Inches | ||
| RESOLUTION | 1080 x 2436 Pixels (~393 PPI) | ||
| PROTECTION | Corning Gorilla Glass 5 | ||
| EXTRA FEATURES | Always-On display, 120Hz, 1000 nits (peak) | ||
| Memory | BUILT-IN | 256GB Built-in, 8GB RAM | |
| CARD | microSDXC | ||
| Camera | MAIN | Dual Camera: 108 MP + 2 MP (macro lens), Quad LED Flash | |
| FEATURES | HDR, Panorama, Video, Video (1440p@30fps, 1080p@30fps) | ||
| FRONT | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| BLUETOOTH | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| RADIO | FM Radio | ||
| USB | USB Type-C | ||
| NFC | Yes | ||
| DATA | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| AUDIO | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
| BROWSER | HTML5 | ||
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| GAMES | Built-in + Downloadable | ||
| TORCH | Yes | ||
| EXTRA | Glass front, plastic back, plastic frame, IP53, dust and splash resistant, Document viewer, Photo/video editor | ||
| Battery | CAPACITY | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 33W wired | |||
Wishlist
Wishlist is empty.
Compare
Shopping cart


