Description
LG F4R3TYG6P Front Load Washing Machine 8 Kg Specifications
| Feature | Detail | |
|---|---|---|
| ADDITIONAL OPTIONS | Beep On/Off | ✓ | 
| Child Lock | ✓ | |
| Delay End | ✓ | |
| Steam | ✓ | |
| Temp. | ✓ | |
| Wi-Fi | ✓ | |
| Add Item | ✓ | |
| Spin | ✓ | |
| Pre Wash | ✓ | |
| Rinse + Spin | ✓ | |
| Tub Clean | ✓ | |
| Rinse+ | ✓ | |
| CAPACITY | Max Wash Capacity (kg) | 8 | 
| CONTROL & DISPLAY | Delay Timer | 3-19 hrs | 
| Display Type | White LED | |
| Door Lock Indication | ✓ | |
| DIMENSIONS & WEIGHTS | Product Dimensions (WxHxD mm) | 600 x 850 x 565 | 
| Weight (kg) | 63 | |
| FEATURES | AI DD | ✓ | 
| Auto Restart | ✓ | |
| Drum Lifter | STS Lifter | |
| Embossing Inner Drum | ✓ | |
| Inverter DirectDrive | ✓ | |
| Steam | ✓ | |
| Add Item | ✓ | |
| Water feed (Hot / Cold) | Cold Only | |
| MATERIAL & FINISH | Body Color | Platinum Silver | 
| Door Type | Black Door (C5 No cover) | |
| PROGRAMS | Cotton | ✓ | 
| Cotton + | ✓ | |
| Mixed Fabric | ✓ | |
| Easy Care | ✓ | |
| Duvet | ✓ | |
| Allergy Care (washer) | ✓ | |
| Baby Steam Care | ✓ | |
| Silent Wash | ✓ | |
| Quick 30 | ✓ | |
| Wool (Hand/Wool) | ✓ | |
| Sportswear (Activewear) | ✓ | |
| Delicates | ✓ | |
| Rinse+Spin | ✓ | |
| Tub Clean | ✓ | |
| SMART TECHNOLOGY | Smart Diagnosis | ✓ (version 3.0) | 
| ThinQ (Wi-Fi) | ✓ | |
| Max Wash Capacity (kg) | 8 | |
| DIMENSION (WxHxD, mm) | Product Dimensions (WxHxD mm) | 600 x 850 x 565 | 
| MAIN TECHNOLOGY | AIDD | ✓ | 
| ADDITIONAL BENEFIT | Steam | ✓ | 
Wishlist
Wishlist is empty.
Compare
Shopping cart 
   
 
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    







