Description
LG F0L9DGP2S Front Load Washer & Dryer 15kg/8 Kg Specifications
Feature | Available | |
---|---|---|
ADDITIONAL OPTIONS | Beep On/Off | ✓ |
Child Lock | ✓ | |
Delay End | ✓ | |
Steam | ✓ | |
Wi-Fi | ✓ | |
Add Item | ✓ | |
Spin | ✓ | |
Wash | ✓ | |
Rinse | ✓ | |
Pre Wash | ✓ | |
TurboWash | ✓ | |
Rinse + Spin | ✓ | |
Tub Clean | ✓ | |
CAPACITY | Max Dry Capacity (kg) | 8 |
Max Wash Capacity (kg) | 15 | |
CONTROL & DISPLAY | Delay Timer | 3-19 hrs |
Display Type | White LED | |
Door Lock Indication | ✓ | |
DIMENSIONS & WEIGHTS | Product Dimensions (WxHxD mm) | 645 x 940 x 770 |
Weight (kg) | 81 | |
FEATURES | AI DD | ✓ |
Auto Restart | ✓ | |
Drum Lifter | STS Slim Lifter | |
Embossing Inner Drum | ✓ | |
Inverter DirectDrive | ✓ | |
Steam | ✓ | |
TurboWash | ✓ | |
Add Item | ✓ | |
Water feed (Hot / Cold) | Cold Only | |
MATERIAL & FINISH | Body Color | Platinum Silver |
Door Type | Tempered Glass | |
PROGRAMS | Cotton | ✓ |
Duvet | ✓ | |
Allergy Care (washer) | ✓ | |
Stain Care | ✓ | |
Hygiene | ✓ | |
Baby Care | ✓ | |
Sportswear(Activewear) | ✓ | |
Delicates | ✓ | |
Quick Wash | ✓ | |
Rinse+Spin | ✓ | |
Tub Clean | ✓ | |
Downloaded Cycle | ✓ | |
SMART TECHNOLOGY | Download Cycle | ✓ |
Smart Diagnosis | ✓ (version 3.0) | |
ThinQ (Wi-Fi) | ✓ | |
Max Capacity | 15/8 Kg | |
DIMENSION (WXHXD, MM) | Product Dimensions | 645 x 770 x 940 |
MAIN TECHNOLOGY | Washer & Dryer | Front Load |
ADDITIONAL BENEFIT | Reduce Allergens with Steam Cycles | Yes |
Wishlist
Wishlist is empty.
Compare
Shopping cart